Cybersecurity: 24/7/365
| Features | Cyber Essentials $88/mo | Cyber Plus $144/mo | Cyber Pro $244/mo | Cyber Enterprise $444/mo |
|---|---|---|---|---|
| XDR Endpoint Protection | ||||
| Email Security & Phishing Protection | ||||
| MDR (Managed Detection & Response) | ||||
| 24/7 Network Monitoring (SOC) | ||||
| Firewall Management | ||||
| Incident Response & Remediation | ||||
| Managed IT & Help Desk | ||||
| Cloud & Infrastructure Management | ||||
| Data Backup & Recovery | ||||
| Dedicated vCIO/vCISO | ||||
| Cyber Breach Insurance | ||||
| Support Hours | Business Hours | 24/7 | 24/7 | 24/7 Priority |
| Get Started | Get Started | Get Started | Get Started |
| Cyber Essentials $88/mo | Cyber Plus $144/mo | Cyber Pro $244/mo | Cyber Enterprise $444/mo | |
|---|---|---|---|---|
| CYBERSECURITY | ||||
| XDR Endpoint Protection | ||||
| Email Security & Phishing Protection | ||||
| Multi-Factor Authentication Setup | ||||
| MDR (Managed Detection & Response) | ||||
| 24/7 Network Monitoring (SOC) | ||||
| Firewall Management | ||||
| Incident Response & Remediation | ||||
| Dark Web Monitoring | ||||
| Penetration Testing | Annual | |||
| Cyber Breach Insurance | ||||
| HIPAA COMPLIANCE | ||||
| HIPAA Compliance Toolkit | ||||
| HIPAA Risk Assessment | Annual | Biannual | Quarterly | Quarterly |
| Security Policy Documentation | ||||
| Staff Security Training | ||||
| Compliance Gap Analysis | ||||
| Audit Preparation & Support | ||||
| Business Associate Agreement Management | ||||
| MANAGED IT | ||||
| Managed IT & Help Desk | 24/7 | 24/7 Priority | ||
| Patch Management | ||||
| Cloud & Infrastructure Management | ||||
| Dedicated vCIO/vCISO | ||||
| Custom SLA | ||||
| MONITORING & REPORTING | ||||
| Vulnerability Scanning | Monthly | Weekly | Weekly | Continuous |
| Monthly Security Reports | ||||
| Quarterly Business Reviews | ||||
| Support Hours | Business Hours | 24/7 | 24/7 | 24/7 Priority |
| BACKUP & DISASTER RECOVERY | ||||
| Data Backup & Recovery | ||||
| Ransomware Rollback | ||||
| Disaster Recovery Planning & Testing | ||||
| Recovery Testing | Quarterly | |||
| Get Started | Get Started | Get Started | Get Started | |
